
Kingpin
Product Description
Selected Finish
chrome
Available Finishes
Sizes and Specifications
| Part Number | Size | Offset | PCD | Finish | MSRP |
|---|---|---|---|---|---|
| AKI033820CH | 18x7.5 | 38 | 5-100 | ch | $300 |
| AKI033820MSC | 18x7.5 | 38 | 5-100 | msc | $280 |
| AKI033821MSC | 18x7.5 | 38 | 5-108 | msc | $280 |
| AKI033823CH | 18x7.5 | 38 | 5-114.3 | ch | $300 |
| AKI033823MSC | 18x7.5 | 38 | 5-114.3 | msc | $280 |
| AKI093521CH | 20x8.5 | 35 | 5-108 | ch | $350 |
| AKI093521MSC | 20x8.5 | 35 | 5-108 | msc | $320 |
| AKI093523CH | 20x8.5 | 35 | 5-114.3 | ch | $350 |
| AKI093523MSC | 20x8.5 | 35 | 5-114.3 | msc | $320 |
| AKI093524CH | 20x8.5 | 35 | 5-115 | ch | $350 |
| AKI093524MSC | 20x8.5 | 35 | 5-115 | msc | $320 |
| AKI093526CH | 20x8.5 | 35 | 5-120.65 | ch | $350 |
| AKI093526MSC | 20x8.5 | 35 | 5-120.65 | msc | $320 |
