
Slice
Product Description
Selected Finish
chrome
Available Finishes
Sizes and Specifications
| Part Number | Size | Offset | PCD | Finish | MSRP |
|---|---|---|---|---|---|
| 504560 | 20x8.5 | 35 | 10-100/114.3 | ch | $350 |
| 504561 | 20x8.5 | 35 | 10-110/114.3 | ch | $350 |
| 504562 | 20x8.5 | 35 | 10-115/120.65 | ch | $350 |
| 504563 | 20x8.5 | 35 | 10-108/114.3 | ch | $350 |
| 504564 | 20x8.5 | 35 | 10-112/120 | ch | $350 |
| 504565 | 22x9.5 | 13 | 6-139.7 | ch | $400 |
| 504566 | 22x9.5 | 13 | 10-114.3/120.65 | ch | $400 |
| 504567 | 22x9.5 | 13 | 10-115/127 | ch | $400 |
| 504568 | 22x9.5 | 13 | 10-135/139.7 | ch | $400 |
| 504569 | 22x9.5 | 30 | 12-135/139.7 | ch | $400 |
| 504570 | 22x9.5 | 30 | 10-114.3/120 | ch | $400 |
